CRANBOURNE
Location
Track Address:
Cranbourne Racing Complex
Grant Street
CRANBOURNE VIC 3977
Grant Street
CRANBOURNE VIC 3977
Float Entry (Street):
Contact Details
Postal Address:
PO Box 37
CRANBOURNE VIC 3977
CRANBOURNE VIC 3977
Phone:
03 5996 8677
Fax:
03 5996 8944
Email Address:
Web Site:
Racing Season and Feature Events
Usual Meeting Days:
Usual Season:
Special Events:
SEASON 2019/2020: 16 November 2019 - Tri-Codes Night; 7 December 2019 - $60000 Cranbourne Gold Cup, $30000 Caduceus Club 3YO Cup & $25000 Bruce Skeggs Memorial Cranbourne Trotters Cup; 10 May 2020 - $10000 Aldebaran Park Starlet 3YO Trot.
Upcoming Meetings
December 2024
- Sunday 22 (Night)
- Saturday 28 (Night)
January 2025
- Sunday 12 (Night)
- Sunday 12 (Twilight) (Trials)
- Sunday 26 (Night)
- Sunday 26 (Twilight) (Trials)
February 2025
- Saturday 8 (Night)
- Sunday 23 (Night)
March 2025
- Sunday 2 (Night)
- Sunday 16 (Night)
- Sunday 23 (Night)
- Sunday 30 (Night)
April 2025
- Friday 18 (Night)
May 2025
- Sunday 4 (Night)
- Sunday 11 (Night)
- Sunday 18 (Night)
- Sunday 25 (Night)
June 2025
- Sunday 1 (Night)
- Sunday 15 (Night)
- Sunday 29 (Night)
Track Data
Circumference: | 946.00 metres | |
Length of Home Straight: | 221.00 metres | |
Radius of Turns: | 80 metres | |
Track surface: | Granitic Sand | |
Racing Distances: | Mobile: 1609m, 2080m, 2555m, 3025m. Stand: 1609m, 1630m, 2110m, 2575m, 3055m. | |
Direction: | Anti-Clockwise | |
Fields: |
Mobile - 12 Stand - 12 |
|
Front Line: |
Mobile - 7 Stand - 7 |
|
Sprint Lane: | Yes |
Track Records
Pacers
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1609m MS | WHIRILY SCHOOL | 03 Mar 2018 | 1:53.5 |
2080m MS | SUPREME DOMINATOR NZ | 03 Oct 2021 | 1:55.6 |
2080m MS | FIGHTER COMMAND | 14 Jul 2024 | 1:55.6 |
2555m MS | LEAP TO FAME | 10 Feb 2024 | 1:55.6 |
1609m SS | HEI TENACITY | 10 Feb 2000 | 2:07.6 |
2080m SS | POWER BALL | 22 Jun 1999 | 2:02.5 |
2110m SS | VISIONARY | 25 Sep 2022 | 2:02.4 |
2110m SS | EASY PICKINGS NZ | 26 Mar 2023 | 2:02.4 |
2555m SS | MALTESE CAVALIER | 05 Feb 1999 | 2:02.4 |
2575m SS | OUR REVENUE MAKER NZ | 19 Jul 2016 | 2:03.3 |
2575m SS | PRINCE FEARLESS NZ | 03 Mar 2017 | 2:03.3 |
Trotters
Distance | Horse | Date | Mile Rate |
---|---|---|---|
1609m MS | KEYSTONE DEL NZ | 05 Mar 2016 | 1:56.1 |
2080m MS | ALDEBARAN KEEPA NZ | 02 Oct 2022 | 1:59.4 |
2555m MS | TORNADO VALLEY NZ | 27 Oct 2018 | 2:00.3 |
2555m MS | MONTY PYTHON NZ | 01 Mar 2019 | 2:00.3 |
2080m SS | ILLAWONG LARAJAY | 24 Mar 2024 | 2:07.8 |
2110m SS | VISIONARY | 25 Sep 2022 | 2:02.4 |
2110m SS | EASY PICKINGS NZ | 26 Mar 2023 | 2:02.4 |
2555m SS | KING WHIZ NZ | 05 Feb 1999 | 2:07.0 |
2575m SS | OUR REVENUE MAKER NZ | 19 Jul 2016 | 2:03.3 |
2575m SS | PRINCE FEARLESS NZ | 03 Mar 2017 | 2:03.3 |
On-course Facilities
Broadcaster (On Track):
Radio:
RSN Racing & Sport
On track facilities:
Dining facilities, Air conditioned areas, Function rooms, Grassed lawn area.
Other Information: